National
| Source | Date | Obama | Romney | Lead | |
| Gallup | 9/30 | 49% | 44% | 5% | |
| Rasmussen Reports | 9/30 | 48% | 46% | 2% | |
| Reuters/IPSOS | 9/28 | 47% | 42% | 5% |
Colorado
| Source | Date | Obama | Romney | Lead |
| Gravis Marketing | 9/26 | 50% | 46% | 4% |
| Public Policy Polling | 9/23 | 51% | 45% | 6% |
| Purple Strategies | 9/21 | 48% | 45% | 3% |
Florida
| Source | Date | Obama | Romney | Lead |
| Florida Times-Union/Insider Advantage | 9/26 | 49% | 46% | 3% |
| CBS/NY Times/ Quinnipiac University | 9/26 | 53% | 44% | 9% |
| Washington Post | 9/25 | 51% | 47% | 4% |
Nevada
| Source | Date | Obama | Romney | Lead |
| NBC/Wall Street Journal/Marist University | 9/27 | 49% | 47% | 2% |
| American Research Group | 9/26 | 51% | 44% | 7% |
| Public Opinion Strategies | 9/25 | 46% | 46% | - 0 - |
North Carolina
| Source | Date | Obama | Romney | Lead | |
| 9/27 | 48% | 46% | 2% | |
| Civitas | 9/24 | 49% | 45% | 4% | |
| Real Clear Politics | 9/24 | 46.6% | 48.4% | 1.8% |
Ohio
| Source | Date | Obama | Romney | Lead |
| Public Policy Polling | 9/30 | 49% | 45% | 4% |
| Columbus Dispatch | 9/30 | 51% | 42% | 9% |
| CBS/NY Times/Quinnipiac University | 9/26 | 53% | 43% | 10% |
Virginia
| Source | Date | Obama | Romney | Lead |
| American Research Group | 9/28 | 49% | 47% | 2% |
| Public Policy Polling | 9/28 | 49% | 43% | 6% |
| Suffolk University/WWBT | 9/27 | 46% | 44% | 2% |
Wisconsin
| Source | Date | Obama | Romney | Lead |
| WeAskAmerica | 9/24 | 53% | 41% | 12% |
| NBC/WSJ/Marist University | 9/20 | 50% | 45% | 5% |
| Public Policy Polling | 9/20 | 52% | 45% | 7% |
Important: Do You Support Pres. Obama's Re-Election? Vote Here Now!

No comments:
Post a Comment